Desk
Desk Model | Folded Size | Height Range (in) | Max. Loading Capacity(lbs) |
---|---|---|---|
Quad Pro | 63×31.5 | 29.5 - 47.2 | 264 |
Pro | 48×24 | 24 - 49.6 | 220 |
55×24 | |||
60×28 | |||
Classic | 48×24 | 28.3 - 46.5 | 154 |
55×24 | |||
60×28 | |||
Shelfy | 48×24 | 28.3 - 46.5 | 220 |
Studio | 55×24 | 28.3 - 46.5 | 220 |
Pro L | 63×55 | 28.3 - 46.5 | 176 |
Clear | 47×24 | 28.3 - 46.5 | 110 |
Clear Plus | 47×24 | 28.3 - 46.5 | 110 |
Mini | 34.7×19.7 | 28.3 - 46.5 | 176 |
Still have questions?
Example title
Use this section to explain a set of product features, to link to a series of pages, or to answer common questions about your products.
Example title
Use this section to explain a set of product features, to link to a series of pages, or to answer common questions about your products.
Example title
Use this section to explain a set of product features, to link to a series of pages, or to answer common questions about your products.